01
Core Competencies
Speed-to-Market
Compliance Mastery
Main Material
Selecting belt for high temperature
-
Select material/alloy best suited to operating temperature and gas atmosphere.

-
Select belt type capable of enduring product load.

-
Select mesh specification suited to products.

| NO. | Chemical components (%) | Maximum operating temperature (℃) | |||||||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Other | Max operation temperarture | |||
| 2080 | ≤0.08 | 0.75~1.6 | ≤0.6 | ≤0.020 | ≤0.015 | 76.0~80.0 | 20.0~23.0 | ~ | ~ | Fe ≤ 1.0 | 1200 | ||
| Inconel601 | ≤0.10 | ≤0.50 | ≤1.0 | ≤0.030 | ≤0.015 | 58.0~63.0 | 21.0~25.0 | ~ | ~ | ~ | 1150 | ||
| AISI 314 | ≤0.25 | 1.5~3.0 | ≤2.0 | ≤0.045 | ≤0.030 | 19.0~22.0 | 23.0~26.0 | ~ | ~ | ~ | 1250 | ||
| SUS 310S | ≤0.08 | ≤1.50 | ≤2.0 | ≤0.045 | ≤0.030 | 19.0~22.0 | 24.0~26.0 | ~ | ~ | ~ | 1100 | ||
| SUS 316L | ≤0.03 | ≤1.00 | ≤2.0 | ≤0.045 | ≤0.030 | 12.0~15.0 | 16.0~18.0 | 2.0~3.0 | ~ | ~ | 750 | ||
| SUS 316 | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.045 | ≤0.030 | 10.0~14.0 | 16.0~18.0 | 2.0~3.0 | ~ | ~ | 750 | ||
| SUS 321 | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.035 | ≤0.030 | 9.0~12.0 | 17.0~19.0 | ~ | ~ | ~ | 820 | ||
| SUS 304 | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.045 | ≤0.030 | 8.0~10.5 | 18.0~20.0 | ~ | ~ | ~ | 700 | ||
| SUS 201 | ≤0.15 | ≤1.00 | ≤1.0 | ≤0.040 | ≤0.030 | ~ | 11.5~13.5 | ~ | ~ | ~ | 550 | ||
Start Your Project
Technical Inquiry
Jerry Lau | International Business Director











